
Hockey Notes.
Tweed Border Fields
Maps to
Mallawa Dr Burliegh , Mudgeeraba and Gold Coast HG
| Day - Date | Time | Venue | Div. | Home Team | V | Away Team | ||||
| Friday, May 9, 2008 | 06:45 PM | Gold Coast HG Grass 1 | U15B | Burleigh Navahoes | v | Lab White | ||||
| Friday, May 16, 2008 | 06:45 PM | Gold Coast HG T2 | U15B | Burleigh Navahoes | v | Waratahs | ||||
| Friday, May 30, 2008 | 06:45 PM | Gold Coast HG Grass 1 | U15B | Burleigh Navahoes | v | Lab Gold | ||||
| Saturday, June 28, 2008 | 12:00 PM | Mallawa Dr Burliegh | U15B | Burleigh Navahoes | v | Burleigh Tomahawks | ||||
| Friday, July 25, 2008 | 05:30 PM | Gold Coast HG Grass 1 | U15B | Burleigh Navahoes | v | Mudgeeraba | ||||
| Sunday, August 10, 2008 | 09:00 AM | Tweed | U15B | Burleigh Navahoes | v | Casuarina | ||||
| Sunday, August 24, 2008 | 10:00 AM | Tweed | U15B | Burleigh Navahoes | v | Redbacks | ||||
| Friday, May 9, 2008 | 05:30 PM | Gold Coast HG Grass 1 | U15B | Burleigh Tomahawks | v | Lab Gold | ||||
| Friday, May 16, 2008 | 08:00 PM | Gold Coast HG T2 | U15B | Burleigh Tomahawks | v | Lab White | ||||
| Friday, May 30, 2008 | 06:45 PM | Gold Coast HG T1 | U15B | Burleigh Tomahawks | v | Mudgeeraba | ||||
| Saturday, June 28, 2008 | 12:00 PM | Mallawa Dr Burliegh | U15B | Burleigh Tomahawks | v | Burleigh Navahoes | ||||
| Sunday, July 27, 2008 | 10:00 AM | Tweed | U15B | Burleigh Tomahawks | v | Casuarina | ||||
| Sunday, August 10, 2008 | 10:00 AM | Tweed | U15B | Burleigh Tomahawks | v | Redbacks | ||||
| Friday, August 22, 2008 | 06:45 PM | Gold Coast HG Grass 1 | U15B | Burleigh Tomahawks | v | Waratahs | ||||
| Monday, May 12, 2008 | 05:00 PM | Tweed | U15B | Casuarina | v | Waratahs | ||||
| Monday, May 19, 2008 | 05:00 PM | Tweed | U15B | Casuarina | v | Redbacks | ||||
| Saturday, May 31, 2008 | 10:00 AM | Tweed | U15B | Casuarina | v | Lab White | ||||
| Friday, June 27, 2008 | 08:00 PM | Gold Coast HG T2 | U15B | Casuarina | v | Lab Gold | ||||
| Sunday, July 27, 2008 | 10:00 AM | Tweed | U15B | Casuarina | v | Burleigh Tomahawks | ||||
| Sunday, August 10, 2008 | 09:00 AM | Tweed | U15B | Casuarina | v | Burleigh Navahoes | ||||
| Friday, August 22, 2008 | 06:45 PM | Gold Coast HG T1 | U15B | Casuarina | v | Mudgeeraba | ||||
| Friday, May 9, 2008 | 05:30 PM | Gold Coast HG Grass 1 | U15B | Lab Gold | v | Burleigh Tomahawks | ||||
| Saturday, May 17, 2008 | 11:30 AM | Mudgeeraba | U15B | Lab Gold | v | Mudgeeraba | ||||
| Friday, May 30, 2008 | 06:45 PM | Gold Coast HG Grass 1 | U15B | Lab Gold | v | Burleigh Navahoes | ||||
| Friday, June 27, 2008 | 08:00 PM | Gold Coast HG T2 | U15B | Lab Gold | v | Casuarina | ||||
| Sunday, July 27, 2008 | 11:00 AM | Tweed | U15B | Lab Gold | v | Redbacks | ||||
| Sunday, August 10, 2008 | 11:00 AM | Tweed | U15B | Lab Gold | v | Waratahs | ||||
| Friday, August 22, 2008 | 06:45 PM | Gold Coast HG T2 | U15B | Lab Gold | v | Lab White | ||||
| Friday, May 9, 2008 | 06:45 PM | Gold Coast HG Grass 1 | U15B | Lab White | v | Burleigh Navahoes | ||||
| Friday, May 16, 2008 | 08:00 PM | Gold Coast HG T2 | U15B | Lab White | v | Burleigh Tomahawks | ||||
| Saturday, May 31, 2008 | 10:00 AM | Tweed | U15B | Lab White | v | Casuarina | ||||
| Friday, June 27, 2008 | 06:45 PM | Gold Coast HG Grass 1 | U15B | Lab White | v | Redbacks | ||||
| Sunday, July 27, 2008 | 09:00 AM | Tweed | U15B | Lab White | v | Waratahs | ||||
| Friday, August 8, 2008 | 06:45 PM | Gold Coast HG Grass 1 | U15B | Lab White | v | Mudgeeraba | ||||
| Friday, August 22, 2008 | 06:45 PM | Gold Coast HG T2 | U15B | Lab White | v | Lab Gold | ||||
| Friday, May 9, 2008 | 06:45 PM | Gold Coast HG T1 | U15B | Mudgeeraba | v | Redbacks | ||||
| Saturday, May 17, 2008 | 11:30 AM | Mudgeeraba | U15B | Mudgeeraba | v | Lab Gold | ||||
| Friday, May 30, 2008 | 06:45 PM | Gold Coast HG T1 | U15B | Mudgeeraba | v | Burleigh Tomahawks | ||||
| Saturday, June 28, 2008 | 09:00 AM | Tweed | U15B | Mudgeeraba | v | Waratahs | ||||
| Friday, July 25, 2008 | 05:30 PM | Gold Coast HG Grass 1 | U15B | Mudgeeraba | v | Burleigh Navahoes | ||||
| Friday, August 8, 2008 | 06:45 PM | Gold Coast HG Grass 1 | U15B | Mudgeeraba | v | Lab White | ||||
| Friday, August 22, 2008 | 06:45 PM | Gold Coast HG T1 | U15B | Mudgeeraba | v | Casuarina | ||||
| Friday, May 9, 2008 | 06:45 PM | Gold Coast HG T1 | U15B | Redbacks | v | Mudgeeraba | ||||
| Monday, May 19, 2008 | 05:00 PM | Tweed | U15B | Redbacks | v | Casuarina | ||||
| Monday, June 2, 2008 | 05:00 PM | Tweed | U15B | Redbacks | v | Waratahs | ||||
| Friday, June 27, 2008 | 06:45 PM | Gold Coast HG Grass 1 | U15B | Redbacks | v | Lab White | ||||
| Sunday, July 27, 2008 | 11:00 AM | Tweed | U15B | Redbacks | v | Lab Gold | ||||
| Sunday, August 10, 2008 | 10:00 AM | Tweed | U15B | Redbacks | v | Burleigh Tomahawks | ||||
| Sunday, August 24, 2008 | 10:00 AM | Tweed | U15B | Redbacks | v | Burleigh Navahoes | ||||
| Monday, May 12, 2008 | 05:00 PM | Tweed | U15B | Waratahs | v | Casuarina | ||||
| Friday, May 16, 2008 | 06:45 PM | Gold Coast HG T2 | U15B | Waratahs | v | Burleigh Navahoes | ||||
| Monday, June 2, 2008 | 05:00 PM | Tweed | U15B | Waratahs | v | Redbacks | ||||
| Saturday, June 28, 2008 | 09:00 AM | Tweed | U15B | Waratahs | v | Mudgeeraba | ||||
| Sunday, July 27, 2008 | 09:00 AM | Tweed | U15B | Waratahs | v | Lab White | ||||
| Sunday, August 10, 2008 | 11:00 AM | Tweed | U15B | Waratahs | v | Lab Gold | ||||
| Friday, August 22, 2008 | 06:45 PM | Gold Coast HG Grass 1 | U15B | Waratahs | v | Burleigh Tomahawks | ||||
![]() |