
Hockey News Tweed Border Field Tweed Border Hockey Calendar 2008
Maps to Mallawa Dr Burliegh , Mudgeeraba, Lismore (FNC) and Gold Coast (Hunt Park) HG
![]()
| Day | Date | Time | Venue | Div. | Home Team | V | Away Team | Umpire 1 | Umpire 2 |
| Day | Date | Time | Ven | Div | Home Team | Away Team | Umpire 1 | Umpire 2 | |
| Fri | 27-Jun | 05:00 PM | Turf | U11B | Redbacks | v | Kingscliff | Redbacks | Kingscliff |
| Fri | 27-Jun | 06:00 PM | Turf | D2W | Kingscliff | v | United | S Clarke | Waratahs D2W |
| Duty Club Casuarina | |||||||||
| Fri | 27-Jun | 07:25 PM | Turf | D2W | Casuarina | v | Mul_Pythons | Kingscliff D2W | Pottsville D2W |
| Fri | 27-Jun | 08:50 PM | Turf | D2W | Waratahs | v | Pottsville | Casuarina D2W | Mul_Pythons |
| Sat | 28-Jun | 09:00 AM | Turf | U15G | Waratahs | v | United | S King | K Hull |
| Sat | 28-Jun | 10:00 AM | Turf | U13B | Burleigh | v | Casuarina | Casuarina x2 | |
| Sat | 28-Jun | 11:00 AM | Turf | U13G | United | v | Kingscliff | Waratahs 15G x2 | |
| Sat | 28-Jun | 12:00 PM | Turf | U11B | Waratahs | v | Casuarina | Waratahs | Casuarina |
| Sat | 28-Jun | 09:00 AM | BSF3 | U11G | Kin_Snappers | v | Waratahs | United U13G x2 | |
| Sat | 28-Jun | 10:00 AM | BSF3 | U11G | United | v | Redbacks | United U15G x2 | |
| Sat | 28-Jun | 11:00 AM | BSF3 | U11G | Red_Rockets | v | Cas_Aqua | Kingscliff 13G x2 | |
| Sat | 28-Jun | 09:00 AM | Casuarina | U15G | Kingscliff | v | Casuarina | Kingscliff Snr | Casuarina Snr |
| Sat | 28-Jun | 10:00 AM | Casuarina | U13G | Casuarina | v | Waratahs | Kingscliff 15G | Casuarina 15G |
| Sat | 28-Jun | 11:00 AM | Casuarina | U11G | Cas_Black | v | Kin_Starfish | Kingscliff 13G | Casuarina 13G |
| Sat | 28-Jun | 01:00 PM | Turf | D1M2 | Mullumbimby | v | Redbacks | B Springfield | S Dixon |
| Sat | 28-Jun | 02:25 PM | Turf | D1M1 | Casuarina | v | Coraki | P Newman | C King |
| Sat | 28-Jun | 03:50 PM | Turf | D1W2 | United | v | Northern Star | A Paron | P Martain |
| Duty Club Mullumbimby | |||||||||
| Sat | 28-Jun | 05:15 PM | Turf | D1W2 | Casuarina | v | Labrador | C Brown | K Paron |
| Sat | 28-Jun | 06:40 PM | Turf | D1W1 | Waratahs | v | Mullumbimby | D Dolan | L Ferguson |
| Sat | 28-Jun | 08:05 PM | Turf | D2W | Redbacks | v | Mul_Cobras | Mullumbimby D1W x2 | |
| Sat | 28-Jun | 01:00 PM | BSF3 | D3M | War_Panthers | v | United | L Irby | C Johnston |
| Sat | 28-Jun | 02:25 PM | BSF3 | D3M | Casuarina | v | Mullumbimby | Kingscliff D2M | Casuarina D2M |
| Sat | 28-Jun | 03:50 PM | BSF3 | D2M | Kingscliff | v | Casuarina | Mullumbimby D3M | Casuarina D3M |
| Sat | 28-Jun | 01:00 PM | BSF4 | D3W | War_Gulls | v | Pottsville | United D1W x2 | |
| Sat | 28-Jun | 02:25 PM | BSF4 | D3M | Kingscliff | v | Uni_Vipers | War_Panthers | United D3M |
| Sat | 28-Jun | 01:00 PM | Pottsville | D2M | Pottsville | v | Redbacks | Pottsville D3M | Redbacks D3M |
| Sat | 28-Jun | 02:25 PM | Pottsville | D3M | Pottsville | v | Redbacks | Pottsville D2M | Redbacks D2M |
| Sat | 28-Jun | 01:00 PM | Kingscliff | D3W | War_Hawks | v | Kingscliff 2 | Kin_Sinkers | United D3W |
| Sat | 28-Jun | 02:25 PM | Kingscliff | D3W | Kin_Sinkers | v | United | War_Hawks | Kingscliff 2 D3W |
| Sat | 28-Jun | 01:00 PM | Burringbar | D3W | Casuarina | v | War_Doves | D Edwards | D Worthing |
| Sat | 28-Jun | 02:25 PM | Burringbar | D3M | War_Pumas | v | War_Jags | Waratahs x2 | |
| Under 7's and Under 9's June 28th at Burringbar | |||||||||
| D2M | Waratahs | - | Bye | ||||||
| U15G | Redbacks | - | Bye | ||||||
| U15B | Waratahs | v | Mudgeeraba | Mudgeeraba unable to play due | |||||
| U13B | Waratahs | v | Mudgeeraba | to rep committments | |||||
| Fri | 27-Jun | 06:45 PM | GC HG Grass 1 | U15B | Lab White | v | Redbacks | Labrador have request not to play due players being away | |
| Fri | 27-Jun | 08:00 PM | GC HG T2 | U15B | Lab Gold | v | Casuarina | ||
| Sat | 28-Jun | 10:30 AM | GC HG T1 | U13B | Lab Black | v | Redbacks | ||
| Sat | 28-Jun | 04:20 PM | FNC | W1 | Glee | v | Kingscliff | ||
| Sat | 28-Jun | 05:45 PM | FNC | M2 | Northern Star | v | Kingscliff | ||
| Sun | 29-Jun | 11:30 AM | GC | M1 | Mudgeeraba | v | United | ||
| Sun | 29-Jun | 04:00 PM | GC | M1 | Burleigh | v | Waratahs | ||
![]() |