
<< Last Week Hockey News Tweed Border Field Next week >>
![]()
_
![]()
5th July Southern Cross U/18 Women at Ipswich
Coulter Shield U/18 Men Day 1 at Gold Coast
U11G and U13G Catch up rounds to be played on Sunday see Below
| Day | Date | Time | Venue | Div. | Home Team | V | Away Team | Umpire 1 | Umpire 2 |
| Rostered Club Kingscliff 5:30pm to lock up. | |||||||||
| Fri | 23-Jul | 05:00 PM | Turf | U15B | Casuarina | v | Waratahs | R Dooley | C Dooley |
| Fri | 23-Jul | 06:00 PM | Turf | U15B | Redbacks | v | Coraki | A Hetherington | D Standfield |
| Fri | 23-Jul | 07:00 PM | Turf | D1M | Kingscliff | v | Barbarians | S Dixon | R Barnes |
| Fri | 23-Jul | 08:25 PM | Turf | D1W | Mullumbimby | v | Kingscliff | B Springfield | S Maloney |
| Sat | 24-Jul | 09:00 AM | Turf | U13G | Red_Spiders | v | Redbacks | Redbacks x2 | |
| Sat | 24-Jul | 10:00 AM | Turf | U11G | Cas_Aqua | v | Cas_Black | L Manning | J Prestwich |
| Sat | 24-Jul | 11:00 AM | Turf | U11G | Kingscliff | v | United | G Fahy | United |
| Sat | 24-Jul | 12:00 PM | Turf | U11B | Casuarina | v | Mullumbimby | Casuarina | Mullumbimby |
| Sat | 24-Jul | 09:00 AM | BSF2 | U11B | Redbacks | v | Kingscliff | Redbacks | Kingscliff |
| Sat | 24-Jul | 10:00 AM | BSF2 | U11G | Redbacks | v | Kin_Turtles | L King | M Chauvier |
| Sat | 24-Jul | 09:00 AM | Pottsville | U13G | Pottsville | v | Cas_Black | Pottsville | Casuarina |
| Sat | 24-Jul | 10:00 AM | Pottsville | U11G | Pottsville | v | Waratahs | J O'Connor | Pottsville |
| Sat | 24-Jul | 09:00 AM | Casuarina | U16G | Casuarina | v | Waratahs | Casuarina | Waratahs |
| Sat | 24-Jul | 10:00 AM | Casuarina | U13B | Casuarina | v | Waratahs | S Fitzpatrick | E Hetherington |
| Sat | 24-Jul | 11:00 AM | Casuarina | U13G | Cas_Aqua | v | Kin_Pippies | A Farrell | M Fitzpatrick |
| Sat | 24-Jul | 09:00 AM | Kingscliff | U13G | Kin_Mermaids | v | United | T Edwards | B Barnes |
| Sat | 24-Jul | 10:00 AM | Kingscliff | U16G | Kingscliff | v | United | D Fay | R Barnes |
| Sat | 24-Jul | 11:00 AM | Kingscliff | U13B | Kingscliff | v | Redbacks | Kingscliff | Redbacks |
| Rostered Club United 1pm to 5:30pm. | |||||||||
| Sat | 24-Jul | 01:00 PM | Turf | D3W | Mullumbimby | v | Kin_Sinkers | K Paron | M Kelly Fleeton |
| Sat | 24-Jul | 02:25 PM | Turf | D1M | Waratahs | v | United | R Edwards | K Newell |
| Sat | 24-Jul | 03:50 PM | Turf | D1W | Waratahs | v | United | S Clarke | J Chadburn |
| Rostered Club Redbacks 5:30pm to lock up. | |||||||||
| Sat | 24-Jul | 05:15 PM | Turf | D2M | Redbacks | v | Pottsville | S Wedd | A Paron |
| Sat | 24-Jul | 06:40 PM | Turf | D3M | United | v | Kin_Pretenders | A Hetherington | B Charlton |
| Sat | 24-Jul | 08:05 PM | Turf | D3M | Redbacks | v | Cas_Aqua | A Hetherington | S Hetherington |
| Sat | 24-Jul | 01:00 PM | BSF2 | D2M | War_Cougars | v | Casuarina | B Springfield | G Scholes |
| Sat | 24-Jul | 02:25 PM | BSF2 | D3W | Pottsville | v | Redbacks | Y Dooley | J Chadburn |
| Sat | 24-Jul | 01:00 PM | BSF3 | D2W | Casuarina | v | United | S Clarke | E Hetherington |
| Sat | 24-Jul | 02:25 PM | BSF3 | D2W | Waratahs | v | Kingscliff | J Philip | K Springfield |
| Sat | 24-Jul | 01:00 PM | BSF4 | D3M | War_Jags | v | Cas_Black | James Walker | M Hall |
| Sat | 24-Jul | 02:25 PM | BSF4 | D3W | Kin_Piranhas | v | Cas_Aqua | T Wright | K Hull |
| Sat | 24-Jul | 01:00 PM | Brunswick | D3M | Mullumbimby | v | Pottsville | A Gadowski | D Gadowski |
| Sat | 24-Jul | 02:25 PM | Brunswick | D2W | Mullumbimby | v | Pottsville | L Irby | A East |
| Sat | 24-Jul | 03:50 PM | Brunswick | D2M | Mullumbimby | v | Veterans | L Irby | J Stewart |
| Sat | 24-Jul | 01:00 PM | Burringbar | D2M | War_Tigers | v | Kingscliff | R Philip | D Alcorn |
| Sat | 24-Jul | 02:25 PM | Burringbar | D3M | War_Pumas | v | Kingscliff | R Dooley | C Dooley |
| Sat | 24-Jul | 03:50 PM | Burringbar | D3W | War_Doves | v | United | Mark Paron | S Dixon |
| Sat | 24-Jul | 09:00 AM | Kingscliff | U7s | Redbacks | v | Kingscliff | ||
| Sat | 24-Jul | 09:00 AM | Kingscliff | U7s | War Reds | v | Kolas | ||
| Sat | 24-Jul | 09:00 AM | Kingscliff | U7s | Wombats | v | War Whites | ||
| Sat | 24-Jul | 09:40 AM | Kingscliff | U9s | Wallabies | v | United | ||
| Sat | 24-Jul | 09:40 AM | Kingscliff | U9s | Pottsville | v | Cas_Kangaroos | ||
| Sat | 24-Jul | 10:20 AM | Kingscliff | U9s | King_Swordfish | v | King_Mermaids | ||
| Byes | |||||||||
| D1W | Casuarina | - | Bye | ||||||
| D3W | War_Gulls | - | Bye | ||||||
| U11B | Waratahs | - | Bye | ||||||
| U9s | Redbacks | - | Bye | ||||||
| U7s | United | - | Bye | ||||||
| Under 11 and 13 Girls round to finish on evens rounds | |||||||||
| Each team to supply a competent unplaying Umpire | |||||||||
| 15 minute halves 5 minutes half time and between games | |||||||||
| Sun | 25-Jul | 09:00 AM | Turf | U13G | Pottsville | v | Redbacks | Pottsville | Redbacks |
| Sun | 25-Jul | 09:00 AM | BSF2 | U13G | United | v | Red_Spiders | United | Redbacks |
| Sun | 25-Jul | 09:00 AM | BSF3 | U13G | Kin_Mermaids | v | Kin_Pippies | Kingscliff x2 | |
| Sun | 25-Jul | 09:00 AM | BSF4 | U13G | Cas_Black | v | Cas_Aqua | Casuarina x2 | |
| Sun | 25-Jul | 09:40 AM | Turf | U11G | Pottsville | v | Cas_Black | Pottsville | Casuarina |
| Sun | 25-Jul | 09:40 AM | BSF2 | U11G | United | v | Kin_Turtles | United | Kingscliff |
| Sun | 25-Jul | 09:40 AM | BSF3 | U11G | Kingscliff | v | Cas_Aqua | Kingscliff | Casuarina |
| Sun | 25-Jul | 09:40 AM | BSF4 | U11G | Waratahs | v | Redbacks | Waratahs | Redbacks |
| Sun | 25-Jul | 10:20 AM | Turf | U13G | Cas_Aqua | v | Red_Spiders | Casuarina | Redbacks |
| Sun | 25-Jul | 10:20 AM | BSF2 | U13G | Kin_Pippies | v | Cas_Black | Kingscliff | Casuarina |
| Sun | 25-Jul | 10:20 AM | BSF3 | U13G | Redbacks | v | United | Redbacks | United |
| Sun | 25-Jul | 10:20 AM | BSF4 | U13G | Pottsville | v | Kin_Mermaids | Pottsville | Kingscliff |
| Sun | 25-Jul | 11:00 AM | Turf | U11G | Waratahs | v | Kingscliff | Waratahs | Kingscliff |
| Sun | 25-Jul | 11:00 AM | BSF2 | U11G | Cas_Aqua | v | Pottsville | Casuarina | Pottsville |
| Sun | 25-Jul | 11:00 AM | BSF3 | U11G | Redbacks | v | United | Redbacks | United |
| Sun | 25-Jul | 11:00 AM | BSF4 | U11G | Cas_Black | v | Kin_Turtles | Casuarina | Kingscliff |
| Sun | 25-Jul | 11:00 AM | BSF4 | U13G | Kin_Pippies | v | Cas_Aqua | Casuarina | Kingscliff |
| Sun | 25-Jul | 11:40 AM | BSF2 | U13G | Red_Spiders | v | Redbacks | Redbacks x2 | |
| Sun | 25-Jul | 11:40 AM | BSF3 | U13G | Cas_Black | v | Pottsville | Casuarina | Pottsville |
| Sun | 25-Jul | 11:40 AM | BSF4 | U13G | United | v | Kin_Mermaids | United | Kingscliff |
| Sun | 25-Jul | 12:20 PM | Turf | U11G | United | v | Kingscliff | United | Kingscliff |
| Sun | 25-Jul | 12:20 PM | BSF2 | U11G | Kin_Turtles | v | Redbacks | Kingscliff | Redbacks |
| Sun | 25-Jul | 12:20 PM | BSF3 | U11G | Pottsville | v | Waratahs | Pottsville | Waratahs |
| Sun | 25-Jul | 12:20 PM | BSF4 | U11G | Cas_Aqua | v | Cas_Black | Casuarina x2 | |
| Sun | 25-Jul | 01:00 PM | Turf | U13G | United | v | Cas_Black | United | Casuarina |
| Sun | 25-Jul | 01:00 PM | BSF2 | U13G | Pottsville | v | Kin_Pippies | Pottsville | Kingscliff |
| Sun | 25-Jul | 01:00 PM | BSF3 | U13G | Kin_Mermaids | v | Red_Spiders | Kingscliff | Redbacks |
| Sun | 25-Jul | 01:00 PM | BSF4 | U13G | Cas_Aqua | v | Redbacks | Casuarina | Redbacks |
| Sun | 25-Jul | 01:40 PM | Turf | U11G | Cas_Black | v | Redbacks | Casuarina | Redbacks |
| Sun | 25-Jul | 01:40 PM | BSF2 | U11G | Kingscliff | v | Kin_Turtles | Kingscliff x2 | |
| Sun | 25-Jul | 01:40 PM | BSF3 | U11G | United | v | Pottsville | United | Pottsville |
| Sun | 25-Jul | 01:40 PM | BSF4 | U11G | Waratahs | v | Cas_Aqua | Waratahs | Casuarina |
![]() |