
Hockey News
Tweed Border Field Tweed Border Hockey Calendar 2008
No Juniors due to School Holidays
No Div 1 Games due Semi and Finals of the JH Williams Premier League
Maps to Lismore (FNC) and Gold Coast (Hunt Park) HG
![]()
| Day | Date | Time | Venue | Div. | Home Team | V | Away Team | Umpire 1 | Umpire 2 |
| Fri | 11-Jul | 06:00 PM | Turf | D3M | Pottsville | v | Kingscliff | Pottsville x2 | |
| Duty Club Kingscliff | |||||||||
| Fri | 11-Jul | 07:25 PM | Turf | D2M | Pottsville | v | Kingscliff | Redbacks | Waratahs |
| Fri | 11-Jul | 08:50 PM | Turf | D2M | Waratahs | v | Redbacks | Kingscliff x2 | |
| Sat | 12-Jul | 01:00 PM | Turf | D3M | War_Pumas | v | United | War_Panthers | Casuarina |
| Sat | 12-Jul | 02:25 PM | Turf | D3M | War_Panthers | v | Casuarina | War_Pumas | United |
| Sat | 12-Jul | 03:50 PM | Turf | D3M | War_Jags | v | Redbacks | Uni_Vipers | Mullumbimby |
| Duty Club Waratahs | |||||||||
| Sat | 12-Jul | 05:15 PM | Turf | D3W | Casuarina | v | War_Gulls | Mul_Pythons x2 | |
| Sat | 12-Jul | 06:40 PM | Turf | D3W | United | v | War_Doves | Mul_Cobras | Pottsville D2W |
| Sat | 12-Jul | 08:05 PM | Turf | D2W | Mul_Cobras | v | Pottsville | United D3W | War_Doves |
| Sat | 12-Jul | 01:00 PM | BSF2 | D3W | Kin_Sinkers | v | War_Hawks | Casuarina D2W | Waratahs D2W |
| Sat | 12-Jul | 02:25 PM | BSF2 | D2W | Casuarina | v | Waratahs | Kin_Sinkers | War_Hawks |
| Sat | 12-Jul | 01:00 PM | BSF3 | D2W | Kingscliff | v | Redbacks | United D2W x2 | |
| Sat | 12-Jul | 02:25 PM | BSF3 | D3M | Mullumbimby | v | Uni_Vipers | War_Jags | Redbacks |
| Sat | 12-Jul | 02:25 PM | BSF4 | D2W | Mul_Pythons | v | United | S Clarke | K Toovey |
| D2M | Casuarina | - | Bye | ||||||
| D3W | Pottsville | v | Kingscliff 2 | Forfeit by Kingscliff | |||||
| Semi Finals of JH Williams | |||||||||
| Sat | 12-Jul | 02:55 PM | FNC | D1M | Northern Star | v | Waratahs | ||
| Sat | 12-Jul | 04:20 PM | FNC | D1W | Glee | v | Casuarina | ||
| Sat | 12-Jul | 02:30 PM | GC | D1M | Coraki | v | Mullumbimby | ||
| Sat | 12-Jul | 04:00 PM | GC | D1W | Labrador | v | Mullumbimby | ||
| Finals of JH Williams | |||||||||
| Sun | 13-Jul | 11:30 AM | Turf | D1W | Labrador | v | Casuarina | Jo Philip | |
| Sun | 13-Jul | 01:30 PM | Turf | D1M | Coraki | v | Waratahs | Paul Newman | |
![]() |