
Hockey News
Tweed Border Field
D1M Play Sunday
Men and Women's points Scores
Note D2W Pottsville and Kingscliff on the same Points and Pottsville is the 3rd placed Team on Goal Differences
![]()
| Day | Date | Time | Venue | Div. | Home Team | V | Away Team | Umpire 1 | Umpire 2 | Res Umpire |
| Fri | 29-Aug | 05:00 PM | Turf | U13B | Redbacks | v | Waratahs | Redbacks | Waratahs | |
| Fri | 29-Aug | 06:00 PM | Turf | D3W | 1st War_Gulls | v | 2nd War_Hawks | J Philip | D Fay | |
| Fri | 29-Aug | 07:25 PM | Turf | D3W | 3rd Kin_Sinkers | v | 4th Pottsville | M Reading | S Clarke | |
| Sat | 30-Aug | 08:00 AM | Turf | U13G | 3rd Waratahs | v | 4th United | K Smith | T Wright | |
| Sat | 30-Aug | 09:00 AM | Turf | U15G | 1st Casuarina | v | 2nd Kingscliff | K Hull | B Hawkey | |
| Sat | 30-Aug | 10:00 AM | Turf | U15G | 3rd Waratahs | v | 4th Redbacks | S King | K Hull | |
| Sat | 30-Aug | 11:00 AM | Turf | U13G | 1st Casuarina | v | 2nd Kingscliff | Jenny Walker | A Hetherington | |
| Sat | 30-Aug | 12:00 PM | Turf | U11G | 3rd Redbacks | v | 4th Kin_Starfish | K Paron | C Donnelly | |
| Sat | 30-Aug | 09:00 AM | BSF3 | U11B | Redbacks | v | Casuarina | Kingscliff | Waratahs | |
| Sat | 30-Aug | 10:00 AM | BSF3 | U11B | Kingscliff | v | Waratahs | Redbacks | Casuarina | |
| Sat | 30-Aug | 11:00 AM | BSF3 | U11G | 1st Cas_Black | v | 2nd Kin_Snappers | T Schultz | C Foyster | |
| Sat | 30-Aug | 01:00 PM | Turf | D2W | 3rd Pottsville | v | 4th Kingscliff | S Clarke | M Reading | K Paron |
| Sat | 30-Aug | 02:25 PM | Turf | D2W | 1st Mul_Pythons | v | 2nd Waratahs | K Paron | TBA | S Clarke |
| Sat | 30-Aug | 03:50 PM | Turf | D1W | 1st Waratahs | v | 2nd Casuarina | C Johnston | M Paron | J Philip |
| Sat | 30-Aug | 05:15 PM | Turf | D1W | 3rd United | v | 4th Mullumbimby | J Philip | A Paron | P Martain |
| Sat | 30-Aug | 01:00 PM | BSF2 | D2M | Pottsville | v | Casuarina | Waratahs D2M | Kingscliff D2M | |
| Sat | 30-Aug | 02:25 PM | BSF2 | D2M | Waratahs | v | Kingscliff | Pottsville D2M | Casuarina D2M | |
| Sat | 30-Aug | 01:00 PM | BSF3 | D3M | War_Jags | v | Uni_Vipers | L Irby | United D3M | |
| Sat | 30-Aug | 02:25 PM | BSF3 | D3M | Kingscliff | v | War_Panthers | United D3M | Mullumbimby D3M | |
| Sat | 30-Aug | 03:50 PM | BSF3 | D3M | United | v | Mullumbimby | Kingscliff D3M | War_Panthers | |
| Sun | 31-Aug | 01:00 PM | Turf | D1M | Casuarina | v | Redbacks | S Johnston | S Wedd | |
| Sun | 31-Aug | 02:25 PM | Turf | D1M | Kingscliff | v | Waratahs | G Scholes | S Malony | |
| Sun | 31-Aug | 03:50 PM | Turf | D1M | United | v | Mullumbimby | B Springfield | M Paron | |
| Mon | 01-Sep | 05:00 PM | Turf | U16B | Redbacks | v | Waratahs | Tweed | Casuarina | |
| Mon | 01-Sep | 06:00 PM | Turf | U16B | Tweed | v | Casuarina | Waratahs | Redbacks | |
| D2M | Redbacks | - | Bye | |||||||
| U13B | Casuarina | - | Bye | |||||||
| D3M | Casuarina | - | Split Round | |||||||
| D3M | Redbacks | - | Split Round | |||||||
| D3M | Pottsville | - | Split Round | |||||||
| D3M | War_Pumas | - | Split Round | |||||||
![]() |