F
inals Series 2005
2006 Results - 2007 Results
| Divison | 2005 - Minor Premiers | 2005 - Major Premiers |
| U11 Girls | United | Casuarina |
| U13 Girls | Mermaids | United |
| U15 Girls | Kingscliff | Kingscliff |
| D3 Women | United | Mullum |
| D2 Women | Waratahs | Pottsville |
| D1 Women | Waratahs | Kingscliff |
| O35 Women | Redbacks | Redbacks |
| U11 Boys | Waratahs | Waratahs |
| U13 Boys | Waratahs | Waratahs |
| U16 Boys | Waratahs | Waratahs |
| D3 Men | Waratahs Jags | Waratahs Jags |
| D2 Men | Casuarina | Casuarina |
| D1 Men | Waratahs | Allstars |
Results for Final Series 2005
Womens Semi Finals
| Day |
Date |
Ground |
Time |
Div |
Team 1 |
Score |
v |
Team 2 |
Score |
| Friday | 26/08 | Turf | 4:55 PM | U11G | United 1st | 1 | v | Casuarina 2nd | 3 |
| Saturday | 27/08 | BSF2 | 9:00 AM | U11G | Redbacks 3rd | 0 | v | Kingscliff 4th | 1 |
| Saturday | 27/08 | Turf | 9:00 AM | U13G | Mermaids 1st | 2 | v | United 2nd | 0 |
| Saturday | 27/08 | Turf | 8:00 AM | U13G | Waratahs 3rd | 5 | v | Pearls 4th | 0 |
| Saturday | 27/08 | Turf | 11:00 AM | U15G | Kingscliff 1st | 4 | v | Waratahs 2nd | 0 |
| Saturday | 27/08 | Turf | 10:00 AM | U15G | Pottsville 3rd | 1 | v | Redbacks 4th | 1 |
| Friday | 26/08 | Turf | 7:25 PM | D3W | United 1st | 0 | v | Mullum 2nd | 1 |
| Friday | 26/08 | Turf | 8:50 PM | D3W | Waratahs 3rd | 3 | v | Allstars 4th | 0 |
| Saturday | 27/08 | Turf | 1:00 PM | D2W | Waratahs 1st | 1 | v | Mullum 2nd | 0 |
| Saturday | 27/08 | Turf | 5:15 PM | D2W | Pottsville 3rd | 1 | v | Allstars 4th | 0 |
| Saturday | 27/08 | Turf | 2:25 PM | D1W | Waratahs 1st | 2 | v | Kingscliff 2nd | 3 |
| Saturday | 27/08 | Turf | 3:50 PM | D1W | United 3rd | 1 | v | Redbacks 4th | 2 |
Womens Preliminary Finals
| Day |
Date |
Ground |
Time |
Div |
Team 1 |
Score |
v |
Team 2 |
Score |
| Friday | 02/09 | Turf | 6:00 PM | U11G | United | 0 | v | Kingscliff | 1 |
| Friday | 02/09 | Turf | 7:00 PM | U13G | Waratahs | 0 | v | United | 1 |
| Friday | 02/09 | Turf | 8:00 PM | U15G | Waratahs | 2 | v | Pottsville | 0 |
| Sunday | 04/09 | Turf | 12:00 PM | D3W | United | 0 | v | Waratahs | 1 |
| Sunday | 04/09 | Turf | 1:25 PM | D2W | Mullum | 0 | v | Pottsville | 2 |
| Sunday | 04/09 | Turf | 2:50 PM | D1W | Waratahs | 1 | v | Redbacks | 1 |
Womens Grand Finals
| Day |
Date |
Ground |
Time |
Div |
Winner of 1&2 |
Score |
v |
Winner of Prelim Final |
Score |
| Saturday | 10/09 | Turf | 8:30 AM | U11G | Casuarina | 1 | v | Kingscliff | 0 |
| Saturday | 10/09 | Turf | 9:45 AM | U13G | Mermaids | 2 | v | United | 3 |
| Saturday | 10/09 | Turf | 11:00 AM | U15G | Kingscliff | 2 | v | Waratahs | 0 |
| Saturday | 10/09 | Turf | 1:00 PM | D3W | Mullum | 2 | v | Waratahs | 0 |
| Saturday | 10/09 | Turf | 2:00 PM | D2W | Waratahs | 1 | v | Pottsville | 2 |
| Saturday | 10/09 | Turf | 4:00 PM | D1W | Kingscliff | 2 | v | Waratahs | 1 |
Mens Semi Finals
| Day |
Date |
Ground |
Time |
Div |
Team 1 |
Score |
v |
Team 2 |
Score |
| Saturday | 03/09 | Turf | 12:00 PM | U11B | Waratahs 1st | 3 | v | Casuarina Black 2nd | 2 |
| Friday | 02/09 | Turf | 5:00 PM | U11B | Casuarina Aqua 3rd | 4 | v | Redmull 4th | 3 |
| Saturday | 03/09 | Turf | 11:00 AM | U13B | Waratahs 1st | 3 | v | Redbacks 2nd | 4 |
| Saturday | 03/09 | Turf | 10:00 AM | U13B | Casuarina 3rd | 3 | v | Mullum 4th | 0 |
| Saturday | 03/09 | Turf | 9:00 AM | U16B | Waratahs 1st | 3 | v | Redbacks 2nd | 0 |
| Saturday | 03/09 | Turf | 8:00 AM | U16B | Kingscliff 3rd | 3 | v | Casuarina 4th | 1 |
| Saturday | 03/09 | Turf | 1:00 PM | D3M | Jags 1st | 3 | v | Pumas 2nd | 1 |
| Saturday | 03/09 | Turf | 8:05 PM | D3M | United 3rd | 3 | v | Kingscliff 4th | 1 |
| Saturday | 03/09 | Turf | 2:25 PM | D2M | Casuarina 1st | 6 | v | Waratahs 2nd | 4 |
| Saturday | 03/09 | Turf | 6:40 PM | D2M | Allstars 3rd | 0 | v | Kingscliff 4th | 2 |
| Saturday | 03/09 | Turf | 3:50 PM | D1M | Waratahs 1st | 4 | v | United 2nd | 1 |
| Saturday | 03/09 | Turf | 5:15 PM | D1M | Kingscliff 3rd | 3 | v | Allstars 4th | 4 |
Mens Preliminary Finals
| Day |
Date |
Ground |
Time |
Div |
Loser of 1&2 |
Score |
v |
Winner of 3&4 |
Score |
| Friday | 09/09 | Turf | 4:55 PM | U11B | Casuarina Black | 4 | v | Casuarina Aqua | 1 |
| Friday | 09/09 | Turf | 6:00 PM | U13B | Waratahs | 5 | v | Casuarina | 0 |
| Friday | 09/09 | Turf | 7:25 PM | U16B | Redbacks | 3 | v | Kingscliff | 2 |
| Sunday | 11/09 | Turf | 12:00 PM | D3M | Waratahs Pumas | 2 | v | United | 3 |
| Sunday | 11/09 | Turf | 1:25 PM | D2M | Waratahs | 1 | v | Kingscliff | 0 |
| Sunday | 11/09 | Turf | 2:50 PM | D1M | United | 3 | v | Allstars | 5 |
Mens Grand Final
| Day |
Date |
Ground |
Time |
Div |
Winner of 1&2 |
Score |
v |
Winner of Prelim Final |
Score |
| Saturday | 17/09 | Turf | 8:30 AM | U11B | Waratahs | 4 | v | Casuarina Black | 0 |
| Saturday | 17/09 | Turf | 9:45 AM | U13B | Redbacks | 0 | v | Waratahs | 6 |
| Saturday | 17/09 | Turf | 11:00 AM | U16B | Waratahs | 2 | v | Redbacks | 1 |
| Saturday | 17/09 | Turf | 1:00 PM | D3M | Waratahs Jags | 2 | v | United | 1 |
| Saturday | 17/09 | Turf | 2:30 PM | D2M | Casuarina | 2 | v | Waratahs | 1 |
| Saturday | 17/09 | Turf | 4:00 PM | D1M | Waratahs | 4 | v | Allstars | 7 |