
| JHWW | Games | Wins | Loss | Draw | Goals For |
Goals against |
Goal Dif |
Points | ||
| Casuarina | 7 | 6 | 0 | 1 | 28 | 7 | 21 | 19 | ||
| Kingscliff | 7 | 3 | 3 | 1 | 9 | 13 | -4 | 10 | ||
| Ballina | 7 | 2 | 4 | 1 | 6 | 13 | -7 | 7 | ||
| East Lismore | 7 | 1 | 3 | 3 | 9 | 9 | 0 | 6 | ||
| Glee | 7 | 0 | 4 | 3 | 9 | 14 | -5 | 3 | ||
| Mullumbimby | 7 | 3 | 2 | 2 | 13 | 9 | 4 | 11 | ||
| Northern Star | 7 | 1 | 4 | 2 | 7 | 23 | -16 | 5 | ||
| Waratahs | 7 | 5 | 1 | 1 | 17 | 9 | 8 | 16 | ||
| JHWW | Totals | 7-May | 14-May | 21-May | 28-May | 4-Jun | 18-Jun | 25-Jun | ||
| Casuarina | Points | 19 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | |
| Goals For | 28 | 3 | 4 | 8 | 5 | 2 | 3 | 3 | ||
| Goals Against | 7 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | ||
| Kingscliff | Points | 10 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | |
| Goals For | 9 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | ||
| Goals Against | 13 | 2 | 0 | 4 | 2 | 1 | 2 | 2 | ||
| Ballina | Points | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Goals For | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| Goals Against | 13 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | ||
| East Lismore | Points | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | |
| Goals For | 9 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | ||
| Goals Against | 9 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | ||
| Glee | Points | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Goals For | 9 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | ||
| Goals Against | 14 | 2 | 4 | 0 | 3 | 1 | 4 | 0 | ||
| Mullumbimby | Points | 11 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | |
| Goals For | 13 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | ||
| Goals Against | 9 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | ||
| Northern Star | Points | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Goals For | 7 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | ||
| Goals Against | 23 | 5 | 1 | 8 | 6 | 2 | 1 | 0 | ||
| Waratahs | Points | 16 | 3 | 0 | 3 | 3 | 1 | 3 | 3 | |
| Goals For | 17 | 5 | 0 | 2 | 2 | 2 | 4 | 2 | ||
| Goals Against | 9 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | ||
![]() |