
| D1M | Games | Wins | Loss | Draw | Goals For |
Goals against |
Goal Dif |
Points | ||||||||||||
| Waratahs | 16 | 14 | 1 | 1 | 62 | 18 | 44 | 43 | ||||||||||||
| Kingscliff | 16 | 6 | 9 | 1 | 35 | 43 | -8 | 19 | ||||||||||||
| Murwillumbah | 16 | 5 | 9 | 2 | 22 | 44 | -22 | 17 | ||||||||||||
| Redbacks | 16 | 0 | 15 | 1 | 13 | 92 | -79 | 1 | ||||||||||||
| Ballina | 14 | 6 | 8 | 0 | 33 | 52 | -19 | |||||||||||||
| Coraki | 14 | 11 | 3 | 0 | 61 | 21 | 40 | |||||||||||||
| East Lismore | 14 | 4 | 9 | 1 | 34 | 30 | 4 | |||||||||||||
| Northern Star | 14 | 10 | 2 | 2 | 61 | 21 | 40 | |||||||||||||
| D1M | Totals | 2-Apr | 9-Apr | 16-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 13-Aug | 20-Aug | 28-Aug | ||
| Waratahs | Points | 43 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | |
| Goals For | 62 | 3 | 4 | 4 | 2 | 3 | 1 | 2 | 7 | 2 | 9 | 6 | 0 | 4 | 8 | 3 | 4 | 0 | ||
| Goals Against | 18 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| Kingscliff | Points | 19 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | |
| Goals For | 35 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 6 | 0 | 0 | ||
| Goals Against | 43 | 2 | 5 | 5 | 2 | 3 | 0 | 2 | 4 | 2 | 5 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | ||
| Murwillumbah | Points | 17 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | |
| Goals For | 22 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | ||
| Goals Against | 44 | 3 | 5 | 4 | 0 | 1 | 1 | 1 | 3 | 7 | 2 | 2 | 2 | 1 | 7 | 3 | 2 | 0 | ||
| Redbacks | Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goals For | 13 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Goals Against | 92 | 4 | 5 | 4 | 3 | 4 | 3 | 12 | 11 | 6 | 9 | 2 | 7 | 6 | 7 | 6 | 3 | 0 | ||
| Ballina | Points | 18 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| Goals For | 33 | 1 | 5 | 4 | 2 | 3 | 0 | 1 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | |||||
| Goals Against | 52 | 0 | 2 | 0 | 1 | 6 | 8 | 5 | 7 | 2 | 1 | 5 | 3 | 4 | 8 | |||||
| Coraki | Points | 33 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | ||||
| Goals For | 61 | 2 | 5 | 5 | 1 | 6 | 3 | 12 | 3 | 2 | 4 | 2 | 3 | 6 | 7 | |||||
| Goals Against | 21 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 2 | |||||
| East Lismore | Points | 13 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| Goals For | 34 | 0 | 1 | 0 | 3 | 4 | 8 | 1 | 4 | 1 | 1 | 2 | 7 | 1 | 1 | |||||
| Goals Against | 30 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | |||||
| Northern Star | Points | 32 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| Goals For | 61 | 1 | 5 | 5 | 3 | 3 | 0 | 5 | 11 | 7 | 5 | 4 | 1 | 4 | 7 | |||||
| Goals Against | 21 | 2 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | |||||
![]() |