
| D1W | Games | Wins | Loss | Draw | Goals For |
Goals against |
Goal Dif |
Points | |||||||||||
| Casuarina | 15 | 10 | 2 | 3 | 48 | 17 | 31 | 33 | |||||||||||
| Kingscliff | 15 | 4 | 8 | 3 | 19 | 39 | -20 | 15 | |||||||||||
| Mullumbimby | 15 | 5 | 7 | 3 | 23 | 25 | -2 | 18 | |||||||||||
| Waratahs | 15 | 11 | 2 | 2 | 37 | 18 | 19 | 35 | |||||||||||
| Ballina | 7 | 2 | 4 | 1 | 6 | 13 | -7 | 7 | |||||||||||
| East Lismore | 7 | 1 | 3 | 3 | 9 | 9 | 0 | 6 | |||||||||||
| Glee | 7 | 0 | 4 | 3 | 9 | 14 | -5 | 3 | |||||||||||
| Northern Star | 7 | 1 | 4 | 2 | 7 | 23 | -16 | 5 | |||||||||||
| D1W | Totals | 2-Apr | 9-Apr | 16-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 18-Jun | 25-Jun | 16-Jul | 23-Jul | 6-Aug | 13-Aug | 20-Aug | ||
| Casuarina | Points | 33 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | ||
| Goals For | 48 | 1 | 3 | 2 | 4 | 3 | 4 | 8 | 5 | 2 | 3 | 3 | 0 | 4 | 1 | 5 | |||
| Goals Against | 17 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | |||
| Kingscliff | Points | 15 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goals For | 19 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| Goals Against | 39 | 1 | 3 | 2 | 1 | 2 | 0 | 4 | 2 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | |||
| Mullumbimby | Points | 18 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Goals For | 23 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | |||
| Goals Against | 25 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 5 | |||
| Waratahs | Points | 35 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Goals For | 37 | 1 | 3 | 2 | 0 | 5 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 5 | |||
| Goals Against | 18 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |||
| Ballina | Points | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||
| Goals For | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |||||||||||
| Goals Against | 13 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | |||||||||||
| East Lismore | Points | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | ||||||||||
| Goals For | 9 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | |||||||||||
| Goals Against | 9 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | |||||||||||
| Glee | Points | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||
| Goals For | 9 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | |||||||||||
| Goals Against | 14 | 2 | 4 | 0 | 3 | 1 | 4 | 0 | |||||||||||
| Northern Star | Points | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| Goals For | 7 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | |||||||||||
| Goals Against | 23 | 5 | 1 | 8 | 6 | 2 | 1 | 0 | |||||||||||
![]() |