
| D2M | Games | Wins | Loss Byes |
Draw Washed out |
Goals For |
Goals against |
Goal Dif |
Points | ||||||||||||||||
| Casuarina | 19 | 4 | 9 | 6 | 43 | 58 | -15 | 18 | ||||||||||||||||
| Kingscliff | 19 | 2 | 13 | 4 | 19 | 58 | -39 | 10 | ||||||||||||||||
| Pottsville | 5 | 1 | 2 | 2 | 9 | 11 | -2 | 5 | ||||||||||||||||
| Mullumbimby | 19 | 7 | 8 | 4 | 32 | 27 | 5 | 25 | ||||||||||||||||
| Waratahs | 19 | 14 | 3 | 2 | 72 | 21 | 51 | 44 | ||||||||||||||||
| D2M | Totals | 2-Apr | 9-Apr | 16-Apr | 30-Apr | 8-May | 14-May | 21-May | 28-May | 4-Jun | 18-Jun | 25-Jun | 26-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | ||
| Casuarina | Points | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | ||
| Goals For | 43 | 0 | 1 | 0 | W/O | 4 | 2 | 3 | 3 | 1 | 5 | 1 | 0 | 2 | 2 | 3 | 6 | 3 | 4 | 3 | 0 | |||
| Goals Against | 58 | 0 | 2 | 4 | W/O | 4 | 3 | 2 | 6 | 1 | 1 | 6 | 8 | 2 | 4 | 3 | 4 | 3 | 5 | 0 | 0 | |||
| Kingscliff | Points | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goals For | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |||
| Goals Against | 58 | 2 | 1 | 5 | 0 | 5 | 0 | 2 | 6 | 1 | 1 | 6 | 1 | 2 | 5 | 3 | 6 | 7 | 2 | 3 | 0 | |||
| Pottsville | Points | 5 | 0 | 0 | 3 | 1 | 1 | |||||||||||||||||
| Goals For | 9 | 0 | 0 | 5 | W/O | 4 | ||||||||||||||||||
| Goals Against | 11 | 6 | 0 | 1 | W/O | 4 | ||||||||||||||||||
| Mullumbimby | Points | 25 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | ||
| Goals For | 32 | 2 | 1 | 4 | W/O | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | |||
| Goals Against | 27 | 1 | 2 | 0 | W/O | 0 | 0 | 4 | 3 | 1 | 4 | 1 | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | |||
| Waratahs | Points | 44 | 3 | 3 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | ||
| Goals For | 72 | 6 | 2 | 0 | W/O | 5 | 4 | 6 | 6 | 4 | 1 | 6 | 8 | 3 | 5 | 3 | 1 | 7 | 5 | 0 | 0 | |||
| Goals Against | 21 | 0 | 1 | 0 | W/O | 0 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | |||
![]() |