
| D2W | Games | Wins | Loss Byes |
Draw Washed out |
Goals For |
Goals against |
Goal Dif |
Points | |||||||||||||||||
| Casuarina | 19 | 8 | 8 | 3 | 38 | 32 | 6 | 27 | |||||||||||||||||
| Kingscliff | 19 | 0 | 17 | 2 | 12 | 47 | -35 | 5 | |||||||||||||||||
| Pottsville | 19 | 9 | 6 | 4 | 31 | 15 | 16 | 34 | |||||||||||||||||
| Mullumbimby | 19 | 9 | 4 | 6 | 47 | 25 | 22 | 33 | |||||||||||||||||
| Mur_Vipers | 19 | 8 | 7 | 4 | 28 | 24 | 4 | 28 | |||||||||||||||||
| Murwillumbah | 19 | 1 | 17 | 1 | 18 | 70 | -52 | 4 | |||||||||||||||||
| Waratahs | 19 | 11 | 6 | 2 | 55 | 16 | 39 | 38 | |||||||||||||||||
| D2W | Totals | 2-Apr | 9-Apr | 15-Apr | 17-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 18-Jun | 25-Jun | 1-Jul | 2-Jul | 8-Jul | 9-Jul | 10-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | |
| Casuarina | Points | 27 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | ||
| Goals For | 38 | 0 | 0 | 0 | 4 | W/O | 1 | 3 | 7 | 0 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 0 | 1 | 5 | 0 | 0 | |||
| Goals Against | 32 | 0 | 4 | 2 | 1 | W/O | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | |||
| Kingscliff | Points | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Goals For | 12 | 1 | 1 | 0 | 1 | W/O | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |||
| Goals Against | 47 | 2 | 2 | 6 | 3 | W/O | 0 | 3 | 3 | 1 | 2 | 5 | 3 | 0 | 1 | 3 | 4 | 2 | 3 | 4 | 0 | 0 | |||
| Pottsville | Points | 34 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | ||
| Goals For | 31 | 2 | 6 | 0 | 0 | W/O | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | |||
| Goals Against | 15 | 1 | 2 | 0 | 1 | W/O | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |||
| Mullumbimby | Points | 33 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Goals For | 47 | 10 | 0 | 2 | 3 | W/O | 0 | 2 | 3 | 4 | 0 | 8 | 3 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | |||
| Goals Against | 25 | 1 | 0 | 0 | 1 | W/O | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 0 | |||
| Mur_Vipers | Points | 28 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | ||
| Goals For | 28 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | |||
| Goals Against | 24 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Murwillumbah | Points | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goals For | 18 | 1 | 2 | 0 | 1 | W/O | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Goals Against | 70 | 10 | 6 | 1 | 4 | W/O | 7 | 0 | 7 | 4 | 3 | 3 | 2 | 4 | 6 | 6 | 0 | 0 | 3 | 2 | 2 | 0 | |||
| Waratahs | Points | 38 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | ||
| Goals For | 55 | 5 | 4 | 6 | 0 | W/O | 7 | 1 | 0 | 3 | 2 | 5 | 2 | 6 | 0 | 0 | 3 | 2 | 2 | 4 | 3 | 0 | |||
| Goals Against | 16 | 2 | 0 | 0 | 0 | W/O | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |||
![]() |