
| D3M | Games | Wins | Loss | Draw | Goals For |
Goals against |
Goal Dif |
Points | |||||||||||||||||
| Pottsville | 20 | 2 | 15 | 3 | 22 | 50 | -28 | 9 | |||||||||||||||||
| Kin_Gropers | 20 | 5 | 13 | 2 | 19 | 55 | -36 | 17 | |||||||||||||||||
| Kin_Pretenders | 20 | 11 | 5 | 4 | 43 | 31 | 12 | 37 | |||||||||||||||||
| Mullumbimby | 20 | 5 | 15 | 0 | 25 | 53 | -28 | 15 | |||||||||||||||||
| Murwillumbah | 20 | 18 | 2 | 0 | 75 | 18 | 57 | 54 | |||||||||||||||||
| Redbacks | 20 | 4 | 14 | 2 | 22 | 51 | -29 | 14 | |||||||||||||||||
| War_Jags | 20 | 17 | 2 | 1 | 53 | 18 | 35 | 52 | |||||||||||||||||
| War_Pumas | 20 | 10 | 6 | 4 | 41 | 24 | 17 | 34 | |||||||||||||||||
| D3M | Totals | 2-Apr | 9-Apr | 16-Apr | 30-Apr | 7-May | 14-May | 15-May | 21-May | 22-May | 28-May | 4-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 17-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | |
| Pottsville | Points | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Goals For | 22 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Goals Against | 50 | 2 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 5 | 2 | 3 | 4 | 1 | 2 | 0 | 4 | 2 | 2 | 1 | 6 | 0 | |||
| Kin_Gropers | Points | 17 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | ||
| Goals For | 19 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |||
| Goals Against | 55 | 2 | 2 | 0 | 4 | 3 | 0 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 9 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | |||
| Kin_Pretenders | Points | 37 | 3 | 0 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | ||
| Goals For | 43 | 5 | 0 | 1 | 3 | 1 | 6 | 0 | 3 | 0 | 1 | 3 | 4 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | |||
| Goals Against | 31 | 0 | 5 | 4 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | |||
| Mullumbimby | Points | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Goals For | 25 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | |||
| Goals Against | 53 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 7 | 3 | 5 | 0 | 1 | 3 | 1 | 4 | 5 | 4 | 4 | 0 | |||
| Murwillumbah | Points | 54 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | ||
| Goals For | 75 | 1 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 2 | 1 | 4 | 4 | 9 | 2 | 2 | 4 | 5 | 4 | 6 | 0 | |||
| Goals Against | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |||
| Redbacks | Points | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | ||
| Goals For | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | |||
| Goals Against | 51 | 5 | 6 | 3 | 3 | 3 | 6 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | |||
| War_Jags | Points | 52 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| Goals For | 53 | 3 | 5 | 2 | 4 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | |||
| Goals Against | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | |||
| War_Pumas | Points | 34 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | ||
| Goals For | 41 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 1 | 2 | 4 | 4 | 5 | 1 | 0 | 0 | |||
| Goals Against | 24 | 1 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |||
![]() |