
| U13G | Games | Wins | Loss Byes |
Draw | Goals For |
Goals against |
Goal Dif |
Points | ||||||||||||
| Pottsville | 13 | 5 | 5 | 3 | 34 | 11 | 23 | 18 | ||||||||||||
| Cas_Aqua | 13 | 3 | 9 | 1 | 15 | 23 | -8 | 10 | ||||||||||||
| Cas_Black | 13 | 5 | 8 | 0 | 29 | 18 | 11 | 15 | ||||||||||||
| Kin_Mermaids | 13 | 7 | 4 | 2 | 23 | 15 | 8 | 23 | ||||||||||||
| Kin_Queenfish | 13 | 6 | 5 | 2 | 22 | 20 | 2 | 20 | ||||||||||||
| Murwillumbah | 13 | 1 | 11 | 1 | 6 | 49 | -43 | 4 | ||||||||||||
| Redbacks | 13 | 6 | 6 | 1 | 25 | 18 | 7 | 19 | ||||||||||||
| U13G | Totals | 2-Apr | 9-Apr | 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 18-Jun | 25-Jun | 2-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | ||
| Pottsville | Points | 18 | N/P | N/P | N/P | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | ||
| Goals For | 34 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 2 | 1 | 5 | 0 | 9 | 3 | ||||||
| Goals Against | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| Cas_Aqua | Points | 10 | N/P | N/P | N/P | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | ||
| Goals For | 15 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | ||||||
| Goals Against | 23 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 5 | 5 | 0 | 1 | 2 | ||||||
| Cas_Black | Points | 15 | N/P | N/P | N/P | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | ||
| Goals For | 29 | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 5 | 0 | 3 | 8 | 0 | 0 | ||||||
| Goals Against | 18 | 3 | 0 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||
| Kin_Mermaids | Points | 23 | N/P | N/P | N/P | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 3 | 0 | 3 | ||
| Goals For | 23 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | ||||||
| Goals Against | 15 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||
| Kin_Queenfish | Points | 20 | N/P | N/P | N/P | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | ||
| Goals For | 22 | 3 | 0 | 7 | 3 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
| Goals Against | 20 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | ||||||
| Murwillumbah | Points | 4 | N/P | N/P | N/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | ||
| Goals For | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||
| Goals Against | 49 | 4 | 3 | 0 | 4 | 9 | 4 | 4 | 4 | 0 | 0 | 8 | 9 | 0 | ||||||
| Redbacks | Points | 19 | N/P | N/P | N/P | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Goals For | 25 | 4 | 2 | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | ||||||
| Goals Against | 18 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | ||||||
![]() |