
| U16G | Games | Wins | Loss Byes |
Draw | Goals For |
Goals against |
Goal Dif |
Points | |||||||||||||
| Cas_Aqua | 13 | 9 | 3 | 1 | 37 | 3 | 34 | 28 | |||||||||||||
| Cas_Black | 12 | 9 | 3 | 0 | 37 | 5 | 32 | 27 | |||||||||||||
| Kin_Dolphins | 13 | 6 | 6 | 1 | 24 | 16 | 8 | 19 | |||||||||||||
| Kin_Pearls | 12 | 2 | 8 | 2 | 4 | 26 | -22 | 8 | |||||||||||||
| Murwillumbah | 13 | 2 | 11 | 0 | 9 | 47 | -38 | 6 | |||||||||||||
| Redbacks | 12 | 0 | 10 | 2 | 2 | 32 | -30 | 2 | |||||||||||||
| Waratahs | 12 | 5 | 5 | 2 | 22 | 6 | 16 | 17 | |||||||||||||
| U16G | Totals | 1-Apr | 8-Apr | 29-Apr | 6-May | 13-May | 20-May | 27-May | 3-Jun | 17-Jun | 24-Jun | 1-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | 12-Aug | 16-Aug | 19-Aug | ||
| Cas_Aqua | Points | 28 | N/P | N/P | N/P | 3 | 3 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | |||
| Goals For | 37 | 6 | 5 | 0 | 0 | 3 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 5 | |||||||
| Goals Against | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
| Cas_Black | Points | 27 | N/P | N/P | N/P | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | |||
| Goals For | 37 | 5 | 3 | 6 | 5 | 1 | 0 | 2 | 4 | 5 | 4 | 2 | 0 | 0 | |||||||
| Goals Against | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Kin_Dolphins | Points | 19 | N/P | N/P | N/P | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | |||
| Goals For | 24 | 0 | 0 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | |||||||
| Goals Against | 16 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | |||||||
| Kin_Pearls | Points | 8 | N/P | N/P | N/P | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Goals For | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Goals Against | 26 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | |||||||
| Murwillumbah | Points | 6 | N/P | N/P | N/P | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| Goals For | 9 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||
| Goals Against | 47 | 6 | 0 | 6 | 1 | 6 | 9 | 2 | 4 | 0 | 5 | 0 | 3 | 5 | |||||||
| Redbacks | Points | 2 | N/P | N/P | N/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Goals For | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| Goals Against | 32 | 5 | 2 | 4 | 4 | 1 | 4 | 0 | 3 | 1 | 3 | 0 | 5 | 0 | |||||||
| Waratahs | Points | 17 | N/P | N/P | N/P | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |||
| Goals For | 22 | 0 | 2 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | |||||||
| Goals Against | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |||||||
![]() |